<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.empiricaledctp.eu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.empiricaledctp.eu/news/</loc>
		<lastmod>2026-03-30T14:51:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.empiricaledctp.eu/news/empirical-project-newsletter-is-published/</loc>
		<lastmod>2020-09-25T07:20:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empiricaledctp.eu/wp-content/uploads/2020/09/IMG_EMPIRICAL_newsletter-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.empiricaledctp.eu/wp-content/uploads/2020/09/IMG_EMPIRICAL_newsletter-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empiricaledctp.eu/news/empirical-project-is-launched-during-a-two-day-meeting-in-zambia/</loc>
		<lastmod>2020-10-05T11:22:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empiricaledctp.eu/wp-content/uploads/2019/06/project-launched.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://empirical.gestortectic.com/wp-content/uploads/2019/06/project-launched.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empiricaledctp.eu/events/empirical-kick-off-meeting/</loc>
		<lastmod>2020-10-05T11:25:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empiricaledctp.eu/wp-content/uploads/2019/06/kick-of-meeting-ppal.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://empirical.gestortectic.com/wp-content/uploads/2019/06/kick-of-meeting-ppal.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://empirical.gestortectic.com/wp-content/uploads/2019/06/kick-of-meeting-6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://empirical.gestortectic.com/wp-content/uploads/2019/06/kick-of-meeting-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://empirical.gestortectic.com/wp-content/uploads/2019/06/kick-of-meeting-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://empirical.gestortectic.com/wp-content/uploads/2019/06/kick-of-meeting-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://empirical.gestortectic.com/wp-content/uploads/2019/06/kick-of-meeting-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://empirical.gestortectic.com/wp-content/uploads/2019/06/kick-of-meeting-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empiricaledctp.eu/news/leveraging-covid19-response-end-child-deaths-pneumonia/</loc>
		<lastmod>2020-11-16T19:22:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empiricaledctp.eu/wp-content/uploads/2020/11/EMPIRICAL_Comment_201111.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.empiricaledctp.eu/wp-content/uploads/2020/11/EMPIRICAL_Comment_201111.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empiricaledctp.eu/news/uem-hospital-central-maputo-empirical/</loc>
		<lastmod>2021-01-20T18:46:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empiricaledctp.eu/wp-content/uploads/2020/11/EMPIRICAL_Team_Story_Sonia_201109.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.empiricaledctp.eu/wp-content/uploads/2020/11/EMPIRICAL_Team_Story_Sonia_201109.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empiricaledctp.eu/news/cism-eugenia-bilana/</loc>
		<lastmod>2021-01-20T18:48:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empiricaledctp.eu/wp-content/uploads/2021/01/IMG_8898.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.empiricaledctp.eu/wp-content/uploads/2021/01/IMG_8898.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empiricaledctp.eu/news/alfeu-assanduce-ucghi-glocal-health-fellowship/</loc>
		<lastmod>2021-04-13T08:18:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empiricaledctp.eu/wp-content/uploads/2021/04/2104-Alfeu-Passanduce.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.empiricaledctp.eu/wp-content/uploads/2021/04/image001.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.empiricaledctp.eu/wp-content/uploads/2021/04/2104-Alfeu-Passanduce.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empiricaledctp.eu/news/safety-data-review/</loc>
		<lastmod>2021-06-02T15:45:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empiricaledctp.eu/wp-content/uploads/2021/06/EMPIRICAL_210419_dsmb_report.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.empiricaledctp.eu/wp-content/uploads/2021/06/EMPIRICAL_210419_dsmb_report.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empiricaledctp.eu/news/university-zimbabwe-clinical-research-centre-vivian-mumbiro/</loc>
		<lastmod>2021-06-02T16:04:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empiricaledctp.eu/wp-content/uploads/2021/06/EMPIRICAL_Vivian_Mumbiro_210317.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.empiricaledctp.eu/wp-content/uploads/2021/06/EMPIRICAL_Vivian_Mumbiro_210317.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empiricaledctp.eu/news/queen-elizabeth-central-hospital-joyce-macheso/</loc>
		<lastmod>2021-06-02T16:12:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empiricaledctp.eu/wp-content/uploads/2021/06/EMPIRICAL_JoyceMacheso_210519.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.empiricaledctp.eu/wp-content/uploads/2021/06/EMPIRICAL_JoyceMacheso_210519.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empiricaledctp.eu/news/a-hundred-of-patients-have-enrolled-in-empirical/</loc>
		<lastmod>2021-06-02T16:40:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empiricaledctp.eu/wp-content/uploads/2021/06/EMPIRICAL_210504_100participants.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.empiricaledctp.eu/wp-content/uploads/2021/06/EMPIRICAL_210504_100participants.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empiricaledctp.eu/news/china-uganda-friendship-hospital-naguru-henriator-namisanvu/</loc>
		<lastmod>2021-12-10T10:18:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empiricaledctp.eu/wp-content/uploads/2021/12/Henriator_Namisanvu.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.empiricaledctp.eu/wp-content/uploads/2021/12/Henriator_Namisanvu.Big_-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empiricaledctp.eu/news/watch-dr-hilda-mujuru-narrate-the-untold-story-of-hiv-in-children-in-the-early-days/</loc>
		<lastmod>2022-02-07T19:33:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empiricaledctp.eu/wp-content/uploads/2022/02/Hilda.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empiricaledctp.eu/news/new-poster-walk/</loc>
		<lastmod>2022-06-14T18:53:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empiricaledctp.eu/wp-content/uploads/2022/06/JunePosterSquare.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.empiricaledctp.eu/wp-content/uploads/2022/06/JunePoster-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empiricaledctp.eu/news/patient-recruitment-reaches-halfway-point-for-empirical-study/</loc>
		<lastmod>2022-07-13T17:41:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empiricaledctp.eu/wp-content/uploads/2022/07/Empirical.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.empiricaledctp.eu/wp-content/uploads/2022/07/Empirical-221x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empiricaledctp.eu/uncategorised/world-aids-day-2021-tackling-inequalities/</loc>
		<lastmod>2022-12-01T17:23:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empiricaledctp.eu/wp-content/uploads/2022/12/Empirical-Video.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empiricaledctp.eu/news/clinical-infectious-diseases-major-article/</loc>
		<lastmod>2024-04-06T20:30:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.empiricaledctp.eu/media/journal-of-the-pediatric-infectious-diseases-society-brief-report/</loc>
		<lastmod>2024-04-06T20:37:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.empiricaledctp.eu/news/nota-de-prensa-hospital-12-de-octubre/</loc>
		<lastmod>2024-04-06T20:38:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.empiricaledctp.eu/media/empirical-projects-5th-annual-meeting-highlights-major-milestones-and-future-plans/</loc>
		<lastmod>2024-06-14T08:30:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.empiricaledctp.eu/uncategorised/first-line-antituberculosis-drug-concentrations-in-infants-with-hiv-and-a-history-of-recent-admission-with-severe-pneumonia/</loc>
		<lastmod>2025-01-03T12:44:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.empiricaledctp.eu/media/twice-daily-dosing-of-dolutegravir-in-infants-on-rifampicin-treatment-a-pharmacokinetic-substudy-of-the-empirical-trial/</loc>
		<lastmod>2025-01-03T12:48:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.empiricaledctp.eu/media/suboptimal-lopinavir-exposure-in-infants-on-rifampicin-treatment-receiving-double-dosed-or-semisuperboosted-lopinavir-ritonavir-time-for-a-change/</loc>
		<lastmod>2025-01-03T13:19:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.empiricaledctp.eu/news/poaster-xv-national-gesida-congress/</loc>
		<lastmod>2025-01-03T13:24:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.empiricaledctp.eu/news/empirical-shows-that-an-innovative-treatment-reduces-mortality-from-associated-pneumonia-in-children-under-one-year-old-with-hiv/</loc>
		<lastmod>2025-08-01T13:21:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.empiricaledctp.eu/events/empirical-annual-meeting-2025/</loc>
		<lastmod>2025-09-20T10:35:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.empiricaledctp.eu/uncategorised/empirical-annual-meeting/</loc>
		<lastmod>2026-03-30T14:47:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empiricaledctp.eu/wp-content/uploads/2022/11/annual-meeting.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.empiricaledctp.eu/wp-content/uploads/2022/11/annual-meeting-300x139.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empiricaledctp.eu/news/mulima-juliet-and-chalwe/</loc>
		<lastmod>2026-03-30T14:48:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empiricaledctp.eu/wp-content/uploads/2022/02/Mulima-Juliet-and-Chalwe.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empiricaledctp.eu/media/clinical-trial-pneumonia-hiv-infants/</loc>
		<lastmod>2026-03-30T14:50:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empiricaledctp.eu/wp-content/uploads/2020/10/EMPIRICAL_Noti_HERPEZ_201005.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.empiricaledctp.eu/wp-content/uploads/2020/10/News_EMPIRICAL_HerpeZ_201002.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.empiricaledctp.eu/wp-content/uploads/2020/10/EMPIRICAL_Noti_HERPEZ_201005.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empiricaledctp.eu/news/randomized-controlled-trial-urgent-versus-poststabilization-art-hospitalized-children/</loc>
		<lastmod>2026-03-30T14:51:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empiricaledctp.eu/wp-content/uploads/2021/06/EMPIRICAL_210423_paper.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.empiricaledctp.eu/wp-content/uploads/2021/06/EMPIRICAL_210423_paper.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->